Awards
Since 2000, each Havana Hills vintage has brought a rich harvest of awards and top star ratings. Today an impressive list of accolades confirms the quality of its wines and the prizes keep pouring in.
At Havana Hills, There's Always Something To Celebrate
At present, three ranges are produced: the multiple award-winning Du Plessis range, the distinctive Havana Hills range and the unique Pendoring Virgin Earth.
Du Plessis Reserve
Awards
| WINE | JOHN PLATTER | VERITAS | OTHER |
| Cabernet Merlot | |||
| 1999 | |||
| 2000 | |||
| 2001 | Trophy Best Bourdeax Blend Fairburn Trophy Wine Show GOLD DIPLOMA EXPOVINA |
||
| Du Plessis | |||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| Shiraz | |||
| 1999 | |||
| 2000 | SEAL OF APPROVAL International Wine Challenge 2003 |
||
| 2001 | Wine Magazine |
||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| Cabernet | |||
| 1999 | |||
| 2000 | SILVER MEDAL Fairburn Trophy Wine Show SILVER DIPLOMA EXPOVINA |
||
| 2001 | |||
| 2002 | |||
| 2003 | |||
| Merlot | |||
| 1999 | |||
| 2000 | |||
| 2001 | |||
| 2002 | |||
| 2003 | |||
| Kobus (Icon label) | |||
Havana Hills
Awards
| Wine | John Platter | Veritas | Other |
| Sauvignon Blanc | |||
| 2001 | |||
| 2002 | |||
| 2003 | |||
| 2004 | SILVER MEDAL Fairburn Trophy Wine Show |
||
| 2005 | |||
| Lime Road 1481 | |||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| Chardonnay | |||
| 2000 | Q SA AIRWAYS LISTING 2002 | ||
| 2004 | |||
| 2005 | |||
| Shiraz | |||
| 2000 | |||
| 2003 | |||
| 2004 | |||
| Cabernet Sauvignon | |||
| 2003 | |||
| Merlot | |||
| 2003 | |||
| Italian Job (Entry level) | |||
| 2004 | |||
Pendoring Virgin
Earth Awards
| Wine | John Platter | Veritas | Other |
| Virgin Earth High 5ive | |||
| 2003 | |||
| 2003 | |||
| 2004 | |||
| Sauvignon Blanc | |||
| 2003 | |||
| 2004 | |||
| Chenin Blanc | |||
| 2006 | |||
| Pinotage | |||
| 2004 | |||
^ top
